station trb - bulla oz weather
Latitude S 37° 36' 18" Longitude E 144° 49' 22" Elevation 190 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 22.9 °C | at 15:16 |
Low Temperature | 14.7 °C | at 06:39 |
Temperature Range | 8.2 °C | |
High Apparent Temperature | 21.1 °C | at 16:12 |
Low Apparent Temperature | 11.2 °C | at 03:26 |
Low Wind Chill | 13.5 °C | at 06:14 |
High Heat Index | 22.9 °C | at 15:16 |
High Humidity | 82 % | at 20:16 |
Low Humidity | 42 % | at 14:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 44 km/h | at 14:55 |
Highest Speed (10 minute average) | 31 km/h (F5) | at 14:28 |
Wind Run | 337.4 km | |
Dominant Direction | 159° SSE | |
Pressure | ||
High Pressure (SL) | 1039.7 mb | at 08:50 |
Low Pressure (SL) | 1036.5 mb | at 15:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::graphs::forum: |
Page updated 23/02/2019 09:40:00
powered by
Cumulus v1.9.4 (1099)